Electric Fund
The Electric Fund is a reserve fund supported entirely by income from the Electric Utility. It exists to provide an adequate source of ready reserve cash to pay down any electric utility debt, maintain reliable electric service, support plans for future improvements, and to deal with utility emergencies (storm damage, engine breakage, etc.). The Electric Fund also acts as a source of property tax relief by providing free electrical services to many city entities.
Some of the free electric services include:
2006
| City Library | $ 4,293 |
| Fire Department | $ 1,381 |
| New City Water Wells | $ 12,747 |
| Cemetery | $ 1,715 |
| 2 Sewer Lift Stations | $ 487 |
| Lake Pump House/sidewalk lighting | $ 2,858 |
| Lake NE Bathrooms | $ 831 |
| Lake Miscellaneous | $ 823 |
| Downtown Christmas Lighting | $ 1,380 |
| City Street Lights | $ 29,970 |
| Storm Sirens | $ 508 |
| City Offices and Police Dept. | $ 5,715 |
| Water Tower | $ 500 |
| Ball Park Lights | $ 1,550 |
| Ball Park Irrigation Well | $ 708 |
| Jefferson Plaza | $ 2,760 |
| Lake Tennis Courts | $ 274 |
| Municipal Pool | $ 4,425 |
| Camper Park | $ 3,997 |
| City Service Building | $ 4,299 |
| Lake Shelters | $ 317 |
| Lake Gazebo/sidewalk lighting | $ 1,206 |
| Total Free Services | $ 82,744 |
The Electric Fund also transfers revenue dollars each year to the following entities:
| General Fund | $ 88,500 |
| Main Street Sterling | $ 20,000 |
| Chamber of Commerce | $ 5,000 |